What is an orac scale?….Orac Scale (Oxygen Radical Absorbance Capacity).
The USDA developed this rating scale to measure the antioxidant content of various plant foods.
Orac Antioxidants
They discovered that a small group of “super foods” have up to twenty times the antioxidant power of other foods. It is recommended that we eat foods containing at least 3,000 orac units a day. You will see on the Orac Scale, foods that are high in Orac Antioxidants, which are essential for good health.
As you will notice, the acai berry is pretty close to the top along with the unprocessed cocoa powder and dark chocolate. Healthy Dark Chocolate with Acai appears to be in vogue these days, and for good reason, it’s a healthy choice.
Fruit like acai berries and blueberries are high in antioxidant value. Eating fruits and vegetables ranked high on orac scale can improve your body’s ability to fight the nasty free radicals that cause the weakness and damage associated with aging.
On average we only consume approximately 500 to 800 units daily.
Be sure to educate yourself today on how antioxidants can benefit you..
Oxygen Radical Absorbance Capacity – Super Antioxidant Foods – Orac Score
Foods High In Orac Antioxidants.
| FOOD | ORAC Value |
| Acerola | 70,000 |
| Unprocessed cocoa powder | 26,000 |
| Wolfberry | 25,300 |
| Acai | 18,500 |
| Dark Chocolate | 13,120 |
| Milk Chocolate | 6,740 |
| Prunes | 5,770 |
| Agel EXO | 3,848 |
| Pomegranates | 3,307 |
| Raisins/Dark Grapes | 2,830 |
| Blueberries | 2,400 |
| Blackberries | 2,036 |
| Garlic | 1,939 |
| Kale | 1,770 |
| Cranberries | 1,750 |
| Strawberries | 1,540 |
| Noni Fruit Juice (pure) | 1,506 |
| Spinach | 1,260 |
| ViaViente Brand Juice | 1,245 |
| Raspberries | 1,220 |
| Brussels Sprouts | 980 |
| Plums | 949 |
| Alfalfa Sprouts | 930 |
| Broccoli Florets | 890 |
| Beets | 840 |
| Oranges | 750 |
| Red Bell Peppers | 710 |
| Red Grapes | 739 |
| Cherries | 670 |
| Kiwi Fruit | 610 |
| Xango Brand Juice | 621 |
| Grapefruit, pink | 483 |
| Grapes, White | 460 |
| Onion | 450 |
| Tahitian Noni Brand Juice | 416 |
| Corn | 400 |
| Egg Plant | 390 |
| Cauliflower | 385 |
| Peas, Frozen | 375 |
| Potato | 300 |
| Cabbage | 295 |
| Leaf Lettuce | 265 |
| Cantaloupe | 250 |
| Banana | 210 |
| Apple | 207 |
| Tofu | 205 |
| Carrot | 200 |
| String Beans | 200 |
| Tomato | 195 |
| Apricot | 175 |
| Peach | 170 |
| Yellow Squash | 150 |
| Pear | 110 |
| Iceberg/Head Lettuce | 105 |
| Watermelon | 100 |
| Honeydew Melon | 97 |
| Celery | 75 |
| Cucumber | 60 |
Oxygen Radical Absorbance Capacity-Weight Loss Diet Tips 4 Life!