Fibre Scoreboard- Choose Fibre For Healthy Eating
Carefully checking the fibre scoreboard is the healthy and balanced way to organize your meals through each day, plus your learning about the benefits of fibre for your health. Check the fibre in various food groups to help choose the proper foods to help acheive your ideal weight, your weight loss goal, or to just live a healthy eating lifestyle.
For fibre to have the best effect on preventing constipation, an increase in fibre intake should be accompanied by an increase in water intake. Soluble forms of fibre eaten in large amounts can help reduce blood cholesterol levels. They can also help people with diabetes to control their blood glucose levels.
High Fibre Food Sources – Fiber Rich Foods
Listed below you will find foods with fiber supplement for your daily intake of fiber; The dietary fiber in Vegetables, meat fiber foods, fruits high in fiber and whole grains foods high in fiber.
| FOOD GROUP | PORTION | FIBRE |
| Vegetables | ||
| Asparagus, boiled | 5 spears | 1g |
| Beans, green or yellow, steamed | 1/2 cup | 2g |
| Broccoli, raw or steamed | 1/2 cup | 2g |
| Brussels sprouts | 1/2 cup | 3g |
| Cabbage, cooked | 1/2 cup | 1g |
| Carrots, raw or steamed | 1/2 cup | 2g |
| Cauliflower, raw | 1/2 cup | 1g |
| Celery, raw | 1 stalk | 1g |
| Lettuce | 1 cup | 1g |
| Mushrooms, cooked | 1/2 cup | 2g |
| Parsnips, cooked | 1/2 cup | 3g |
| Peppers | 1/2 cup | 1g |
| Potato with skin | 1 med. size | 5g |
| Spinach, steamed | 1/2 cup | 3g |
| Squash, boiled | 1/2 cup | 2g |
| Squash, boiled | 1/2 cup | 2g |
| Sweet potato | 1/2 cup | 4g |
| Tomato, raw | 1 med. size | 2g |
| Tomato sauce, plain | 1/2 cup | 2g |
| Fruit | ||
| Apple with skin | 1 med. size | 3g |
| Applesauce | 1/2 cup | 2g |
| Apricots | 1/4 cup | 3g |
| Banana | 1 med. size | 2g |
| Blueberries | 1/2 cup | 2g |
| Cantaloupe | 1/2 small fruit | 2g |
| Dates | 5 | 4g |
| Grapefruit | half | 2g |
| Grapes | 20 | 1g |
| Mango | half | 2g |
| Orange | 1 med. size | 3g |
| Papaya | 1/2 small | 3g |
| Peach, with skin | 1 med. size | 2g |
| Pear, with skin | 1 med. size | 5g |
| Plums, with skin | 2 | 2g |
| Prunes | 5 | 3g |
| Raisins | 1/3 cup | 3g |
| Raspberries | 1/2 cup | 3g |
| Strawberries | 1/2 cup | 2g |
| Whole Grain Foods | ||
| Bread, whole wheat, rye, whole grain | 1 slice | 2g |
| White bread | 1 slice | 1g |
| Pita, whole wheat | half | 3g |
| Rice, brown, cooked | 1/2 cup | 2g |
| Rice, white, cooked | 1/2 cup | 5g |
| Pasta, whole wheat, cooked | 1 cup | 2g |
| Pasta, regular, cooked | 1 cup | 1g |
| All bran | 1/2 cup | 12g |
| Bran flakes | 3/4 cup | 6g |
| Multi-grain cheerios | 1 cup | 3g |
| Corn flakes | 1 cup | 1g |
| Oat bran, cooked | 3/4 cup | 3g |
| Rolled oats, cooked | 1/2 cup | 2g |
| Shredded wheat | 1 biscuit | 3g |
| “Shreddies | 1/2 cup | 3g |
| Special K | 1 cup | traces |
| Meat Alternatives | ||
| legumes, nuts, and seeds | ||
| Baked beans | 1/2 cup | 10g |
| Kidney beans, cooked | 1/2 cup | 6g |
| Lentils, cooked | 1/2 cup | 4g |
| Almonds | 1/4 cup | 4g |
| Peanuts | 1/4 cup | 2g |
| Sunflower seeds, shelled | 1/4 cup | 3g |
Fibre Food For High Fibre Diet-Weight Loss Diet Tips 4 Life!