Use the BMI Calculator to your right and write down the number. It will be required If you are taking advantage of one of my free online diet programs.
Height & Weight Table For Women.
| Height Feet Inches | Small Frame | Medium Frame | Large Frame |
| 4′ 10″ | 102-111 | 109-121 | 118-131 |
| 4′ 11″ | 103-113 | 111-123 | 120-134 |
| 5′ 0″ | 104-115 | 113-126 | 122-137 |
| 5′ 1″ | 106-118 | 115-129 | 125-140 |
| 5′ 2″ | 108-121 | 118-132 | 128-143 |
| 5′ 3″ | 111-124 | 121-135 | 131-147 |
| 5′ 4″ | 114-127 | 124-138 | 134-151 |
| 5′ 5″ | 117-130 | 127-141 | 137-155 |
| 5′ 6″ | 120-133 | 130-144 | 140-159 |
| 5′ 7″ | 123-136 | 133-147 | 143-163 |
| 5′ 8″ | 126-139 | 136-150 | 146-167 |
| 5′ 9″ | 129-142 | 139-153 | 149-170 |
| 5′ 10″ | 132-145 | 142-156 | 152-173 |
| 5′ 11″ | 135-148 | 145-159 | 155-176 |
| 6′ 0″ | 138-151 | 148-162 | 158-179 |
|
Weights at ages 25-59 based on lowest mortality. Weight in pounds according to frame (Remember this is just a guideline) | |||
Height & Weight Table For Men.
| Height Feet Inches | Small Frame | Medium Frame | Large Frame |
| 5′ 2″ | 128-134 | 131-141 | 138-150 |
| 5′ 3″ | 130-136 | 133-143 | 140-153 |
| 5” 4″ | 132-138 | 135-145 | 142-156 |
| 5′ 5″ | 134-140 | 137-148 | 144-160 |
| 5′ 6″ | 136-142 | 139-151 | 146-164 |
| 5′ 7″ | 138-145 | 142-154 | 149-168 |
| 5′ 8″ | 140-148 | 145-157 | 152-172 |
| 5′ 9″ | 142-151 | 148-160 | 155-176 |
| 5′ 10″ | 144-154 | 151-163 | 158-180 |
| 5′ 11″ | 146-157 | 154-166 | 161-184 |
| 6′ 0″ | 149-160 | 157-170 | 164-188 |
| 6′ 1″ | 152-164 | 160-174 | 168-192 |
| 6′ 2″ | 155-168 | 164-178 | 172-197 |
| 6′ 3″ | 158-172 | 167-182 | 176-202 |
| 6′ 4″ | 162-176 | 171-187 | 181-207 |
|
Weights at ages 25-59 based on lowest mortality. Weight in pounds according to frame (Just a guideline!) | |||
{ 6 comments… read them below or add one }
I have tried everything I even had Gastric By Pass Surgery . I went down to 105LBS. but I had to have it reversed , I couldn’t keep even water down anymore. They stapled one side completely closed and the other side was so small nothing could pass through. I did lose but I almost really lost . So I want to try your way because I have tried over and over always fall off .
Thank You
Pat
I did the BMI and my height is – 4ft. 11 inches + my weight is 246 LBS. My BMI = 49.7 very obese .
Pat
Hi Patricia,
Here is the link for you to sign up for the – Dr. Oz Move It And Lose It Registration. Get registered and get started on his free online weight loss.
Dr. Oz 5 Step Plan Move It And Lose It
Hi is this open to Canadians?
Hi Gerry,
Do you mean open to Canadians “Dr Oz Move It And Lose It Resolution Revolution”. If so the answer is yes as far as I know. I signed up for the Get healthy part of the program, and received an email back saying:
Congratulations!
Thank you very much for joining the Dr. Oz’s 11 Weeks to Move It and Lose It in 2011 program. We received your information and are setting up your account. You will be receiving an email shortly to confirm when your account has been activated and further instructions on how to get started on this revolutionary diet and fitness program.
Then I waited for another email so I could sign in, it never came so I emailed them and today I got this email from them:
Thank you for contacting the Support Team. We are glad to help. Once your account is activated by our team, you will receive an e-mail notification with information on how to get started. Please note that this will happen within the next few days, and that you will not be able to login until you receive this e-mail, and that attempting to login before you receive this notification will result in an error message stating you have entered an invalid email.
No further action is required on your part in the meantime. Please check your e-mail regularly for notification that your account is active and more information on how to get started.
Thank You for your patience,
The Support Team
So if you signed up you have to be patient also…lol
Thanks for stopping by!